| 9 & 10 Years Novice Championship |
| | | | |
| 1st | 265 | Lara-Rose | Mills | Halloran Academy |
| 2nd | 10 | Lawrence | Bertram | Dwyer Whelan Studio |
| 3rd | 93 | Eloise | Goode | Cox Academy |
| 4th | 19 | Sophie | Byrnes | Cox Academy |
| | | | |
| 9 Years Beginners Championship |
| | | | |
| 1st | 24 | Elsie | Camilleri | Penrith Gaels Maher Lenihan |
| 2nd | 55 | Matthew | de Vos | Higgins Academy |
| 9 Years Primary Championship |
| | | | |
| | | | |
| 1st | 85 | Kayla | Frauendienst | Cox Academy |
| 2nd | 171 | Ellenora | Miner | Callanan Academy of Dance |
| 3rd | 149 | Ciara | Lee | Brosnan Academy |
| 4th | 112 | Boh | Handisides | Callanan Academy of Dance |
| 5th | 23 | Ryan | McGinty | Derwent Studio |
| | | | |
| | | | |
| 10 Years Primary Championship |
| | | | |
| 1st | 88 | Leah | Garvan | Brosnan Academy |
| 2nd | 249 | Sean | Turner | Reilly Studio |
| 3rd | 231 | Jade | Taylor | Brosnan Academy |
| 4th | 281 | Giana | Locke | Scoil Rince Creer |
| 5th | 198 | Louann | Revel | Callanan Academy of Dance |
| AA | 223 | Skylar | Spencer | McBrearty Academy |
| AA | 251 | Lucy | Wager | Callanan Academy of Dance |
| AA | 53 | Amy | De Ridder | Derwent Studio |
| | | | |
| | | | |
| 9 Years Elementary Championship |
| | | | |
| | | | |
| 1st | 95 | Mackenzie | Goodsir | Higgins Academy |
| 2nd | 136 | Mia | Kilpatrick | Brosnan Academy |
| 3rd | 75 | Sienna | Farrugia | Higgins Academy |
| 4th | 90 | Sienna | Glass | Higgins Academy |
| 5th | 91 | Harper | Gleig | Higgins Academy |
| 6th | 16 | Ella | Bryant | Walton Studio |
| 7th | 144 | Elin | Kochar | Cox Academy |
| 8th | 85 | Kayla | Frauendienst | Cox Academy |
| 9th | 21 | Makayla | Callan | Brosnan Academy |
| AA | 96 | Evie | Gorman | Scoil Rince Creer |
| AA | 131 | Avery | Johnston | Scoil Rince Creer |
| AA | 174 | Phoebe | Mitford | Carey South West Academy |
| | | | |
| | | | |
| 10 Years Elementary Championship |
| | | | |
| 1st | 87 | Celeste | Gardiner | Brosnan Academy |
| 2nd | 11 | Evie | Bickerstaff | Spreagadh na Rince |
| 3rd | 264 | Liesel | Parrott | McGrath ACT |
| 4th | 278 | Akina | Tsoi | Derwent Studio |
| 5th | 34 | Imogen | Catt | Higgins Academy |
| 6th | 198 | Louann | Revel | Callanan Academy of Dance |
| AA | 148 | Aven | Lavee | McBrearty Academy |
| AA | 276 | Althea | Chan | Derwent Studio |
| AA | 274 | Eloise | Weaver | McGrath ACT |
| | | | |
| 9 & 10 Years Boys Intermediate/Open Championship |
| | | | |
| 1st | 211 | Leon | Russell | Scoil Rince Creer |
| 2nd | 219 | Jonathan | Smirniotis | Cox Academy |
| 3rd | 220 | Hamish | Smith | Higgins Academy |
| 4th | 45 | Oisin | Connolly | Cox Academy |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 9 Years Intermediate/Open Championship |
| | | | |
| 1st | 64 | Arlena | Duffy | Cox Academy |
| 2nd | 238 | Grace | Thomas | Walton Studio |
| 3rd | 162 | Ruby | Masters | Higgins Academy |
| 4th | 116 | Hayley | Holland | Cox Academy |
| 5th | 106 | Ruby | Griffiths | Kennedy Studio |
| 6th | 280 | Bronagh | Stapleton | Walton Studio |
| 7th | 5 | Audrey-Grace Elizabeth | Bartl | Halloran Academy |
| 8th | 95 | Mackenzie | Goodsir | Higgins Academy |
| AA | 236 | Vanessa Ying Rong | Tee | Scoil Rince Creer |
| AA | 75 | Sienna | Farrugia | Higgins Academy |
| AA | 91 | Harper | Gleig | Higgins Academy |
| | | | |
| 10 Years Intermediate/Open Championship |
| | | | |
| 1st | 111 | Chloe | Halloran | Halloran Academy |
| 2nd | 13 | Emmerson | Bishop | Halloran Academy |
| 3rd | 192 | Alannah | Petkovich | Brosnan Academy |
| 4th | 9 | Isla | Behrens | Walton Studio |
| 5th | 154 | Claire | Lorraine | Penrith Gaels Maher Lenihan |
| 6th | 78 | Nuala | Fashoyin-Champion | Walton Studio |