| 6 & Under Mixed Premiership |
| | | | |
| 1st | 21 | Beibhinn | Bourke | Kennedy Dance |
| 2nd | 63 | Ava | Delaney | Dwyer Whelan |
| 3rd | 29 | Aliona | Callan | Brosnan Academy |
| 4th | 78 | Madeleine | Eager | Callanan Academy |
| 5th | 89 | Roisin | Fashoyin-Champion | Walton School |
| 6th | 13 | Evie | Armstrong | Carey South West |
| 7th | 127 | Keira | Irwin | Higgins Academy |
| AA | 143 | Bonnie | Kroenert | FGMA |
| AA | 171 | Selena | Monzer | Brosnan Academy |
| AA | 44 | Alannah | Cavanagh | Callanan Academy |
| AA | 181 | Fiadh | O’Kelly | Dwyer Whelan |
| | | | |
| | | | |
| 7 & 8 Years Beginners Premiership |
| | | | |
| | | | |
| 1st | 204 | Chloe | Sheary | Dwyer Whelan |
| 2nd | 188 | Mikaela | Piper | Higgins Academy |
| 3rd | 83 | Nevaeh | Farrugia | Higgins Academy |
| 4th | 237 | Eve | Yeates | Carey South West |
| 5th | 116 | Ella | Hajjar | FGMA |
| AA | 192 | Madeline | Reilly | Higgins Academy |
| AA | 146 | Rory | Lehane | Derwent School |
| AA | 35 | Sophie | Carberry | Tir an Oir |
| | | | |
| | | | |
| | | | |
| 4 & Under Novice Premiership |
| | | | |
| | | | |
| 1st | 201 | Grace | Sadecki | Sheard Academy |
| 2nd | 69 | Aayla | Donald | Carey South West |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 5 & 6 Years Beginners Premiership |
| | | | |
| | | | |
| 1st | 63 | Ava | Delaney | Dwyer Whelan |
| 2nd | 71 | Ross | Duffy | Cox Academy |
| 3rd | 44 | Alannah | Cavanagh | Callanan Dance school |
| =4th | 65 | Orla | Devine | FGMA |
| =4th | 181 | Fiadh | O’Kelly | Dwyer Whelan |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 5 & 6 Years Novice Premiership |
| | | | |
| 1st | 33 | Ella | Camm | PG Maher Lenihan |
| 2nd | 195 | Pippa | Wards | Carey South West |
| 3rd | 183 | Cian | Jessing | Dwyer Whelan |
| =4th | 179 | Makenzie | O’Brien | Carey South West |
| =4th | 154 | Gideon | Macdonald | Carey South West |
| 6th | 180 | Delaney | O’Brien | Carey South West |
| | | | |
| | | | |
| | | | |
| 4 & Under Beginners Premiership |
| | | | |
| 1st | 201 | Grace | Sadecki | Sheard Academy |
| | | | |
| | | | |
| | | | |
| | | | |
| 7 & 8 Years Novice Premiership |
| | | | |
| | | | |
| 1st | 34 | Audrey | Camm | PG Maher Lenihan |
| 2nd | 217 | Ziva | Tallapragada | Higgins Academy |
| 3rd | 95 | Tristan | Francis | Callanan Academy |
| 4th | 10 | Bridgid | Allan | Dwyer Whelan |
| 5th | 94 | Eliza | Fogarty | Carey South West |
| AA | 93 | Mackenzie | Fogarty | Carey South West |
| AA | 111 | Charlotte | Green | Higgins Academy |
| | | | |
| | | | |
| 6 - 8 Years Charity Reel |
| | | | |
| 1st | 21 | Beibhinn | Bourke | Kennedy Dance |
| 2nd | 110 | Lilly | Green | Higgins Academy |
| 3rd | 184 | Tyghe | Jessing | Dwyer Whelan |