| 9 & 10 Years Primary  Premiership | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 1st | 75 | Olivia | Dutton | Derwent School | 
| 2nd | 170 | Ellenora | Miner | Callanan Academy | 
| 3rd | 96 | Kayla | Frauendienst | Cox Academy | 
| 4th | 119 | Boh | Handisides | Callanan Academy | 
| 5th | 106 | Grace | Gould | Derwent School | 
| 6th | 25 | Ella | Bryant | Walton School | 
| AA | 38 | Saoirse | Bean | Derwent School | 
| AA | 210 | Amelia Betty- Rose | Smith | Blackbird Academy | 
| AA | 145 | Ciara | Lee | Brosnan Academy | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 9 Years Elementary  Premiership | 
|  |  |  |  |  | 
| 1st | 123 | Hayley | Holland | Cox Academy | 
| 2nd | 103 | Mackenzie | Goodsir | Higgins Academy | 
| 3rd | 84 | Sienna | Farrugia | Higgins Academy | 
| 4th | 52 | Oisín | Connolly | Cox Academy | 
| 5th | 100 | Harper | Gleig | Higgins Academy | 
| 6th | 99 | Sienna | Glass | Higgins Academy | 
| 7th | 134 | Mia | Kilpatrick | Brosnan Academy | 
| AA | 96 | Kayla | Frauendienst | Cox Academy | 
| AA | 25 | Ella | Bryant | Walton School | 
| AA | 28 | Makayla | Callan | Brosnan Academy | 
| AA | 36 | Alicia | Carberry | Tir an Oir | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 10 Years Elementary  Premiership | 
|  |  |  |  |  | 
| 1st | 151 | Claire | Lorraine | PG Maher Lenihan | 
| 2nd | 200 | Brendan | Russo | Cox Academy | 
| 3rd | 144 | Aven | Lavee | McBrearty School | 
| 4th | 42 | Sofie | Carroll | Carey South West | 
| 5th | 155 | Mikayla | Mackney | Carey South West | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 9 Years Intermediate Open  Premiership | 
|  |  |  |  |  | 
| 1st | 166 | Ruby | Masters | Higgins Academy | 
| 2nd | 220 | Grace | Thomas | Walton School | 
| 3rd | 15 | Audrey-Grace | Bartl | Halloran Dance | 
| 4th | 73 | Arlena | Duffy | Cox Academy | 
| 5th | 24 | Maisie | Brown | Higgins Academy | 
| 6th | 39 | Bronagh | Stapleton | Walton School | 
| AA | 103 | Mackenzie | Goodsir | Higgins Academy | 
| AA | 84 | Sienna | Farrugia | Higgins Academy | 
| AA | 100 | Harper | Gleig | Higgins Academy | 
| AA | 52 | Oisín | Connolly | Cox Academy | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 10 Years Intermediate Open  Premiership | 
|  |  |  |  |  | 
| 1st | 118 | Chloe | Halloran | Halloran Dance | 
| 2nd | 20 | Emmerson | Bishop | Halloran Dance | 
| 3rd | 19 | Isla | Behrens | Walton School | 
| 4th | 155 | Mikayla | Mackney | Carey South West | 
| 5th | 90 | Nuala | Fashoyin-Champion | Walton School | 
| 6th | 151 | Claire | Lorraine | PG  Maher Lenihan | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 9 & 10 Years Beginners  Premiership | 
|  |  |  |  |  | 
| 1st | 214 | Olivia | Sultana | PG Maher Lenihan | 
| 2nd | 30 | Elsie | Camilleri | PG Maher Lenihan | 
| 3rd | 193 | Sienna | Reilly | Higgins Academy | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 9 & 10 Years Charity Reel | 
|  |  |  |  |  | 
| 1st | 84 | Sienna | Farrugia | Higgins Academy | 
| 2nd | 100 | Harper | Gleig | Higgins Academy | 
| 3rd | 166 | Ruby | Masters | Higgins Academy |