8 & Under Elementary Premiership |
| | | | |
1st | 194 | Hannah | Wards | Carey South West |
2nd | 165 | Liam | Masters | Higgins Academy |
3rd | 110 | Lilly | Green | Higgins Academy |
4th | 72 | Gloria | Duffy | Cox Academy |
5th | 27 | Liliana | Burnett | Brosnan Academy |
6th | 209 | Thea | Smith | Blackbird Academy |
AA | 53 | Éabha | Connolly | Cox Academy |
AA | 218 | Mikayla | Tarlinton | Carey South West |
AA | 114 | Isla | Green | Brosnan Academy |
| | | | |
| | | | |
6 & Under Primary Premiership |
| | | | |
| | | | |
1st | 89 | Roisin | Fashoyin-Champion | Walton School |
| | | | |
| | | | |
| | | | |
7 & 8 Primary Premiership |
| | | | |
| | | | |
1st | 74 | Abigail | Dutton | Derwent School |
2nd | 184 | Tyghe | Jessing | Dwyer Whelan |
3rd | 49 | Annabelle | Christie | Carey South West |
4th | 35 | Sophie | Carberry | Tir an Oir |
| | | | |
| | | | |
7 Years Intermediate Open Premiership |
| | | | |
1st | 60 | Chloe | Davies | Halloran Dance |
2nd | 126 | Eden | Hough | Halloran Dance |
3rd | 206 | Sadbh | Sheridan | PG Maher Lenihan |
4th | 128 | Priya | Irwin | Higgins Academy |
5th | 135 | Hannah | Kilpatrick | Brosnan Academy |
AA | 165 | Liam | Masters | Higgins Academy |
AA | 53 | Éabha | Connolly | Cox Academy |
| | | | |
| | | | |
8 Years Intermediate Open Premiership |
| | | | |
1st | 191 | Charlotte | Priestland | Halloran Dance |
2nd | 167 | Caoimhe | McAtamney | Kennedy Dance |
3rd | 141 | Trasa | King | Halloran Dance |
4th | 88 | Nneka | Fashoyin | Walton School |
5th | 67 | Keela | Devine | FGMA |
6th | 110 | Lilly | Green | Higgins Academy |