| Under 18 Four Hand Girls | |
| 1st | Halloran B |
| 2nd | Maher A |
| 3rd | Dwyer Whelan B |
| 4th | Creer A |
| 5th | Walton A |
| 6th | Currie Henderson A |
| 7th | Halloran A |
| 8th | Wollongong A |
| 9th | Maher A |
| Open Age Four Hand Girls | |
| 1st | Halloran C |
| 2nd | Halloran B |
| 3rd | Dwyer Whelan A |
| 4th | Maher A |
| 5th | Halloran A |
| 6th | Walton B |
| 7th | Currie Henderson B |
| 8th | Creer A |
| 9th | Walton A |
| 10th | Maher B |
| Open Age - Four Hand Mixed | |
| 1st | Halloran B |
| 2nd | Walton A |
| 3rd | Maher A |
| 4th | Halloran A |
| 5th | Currie Henderson A |
| 6th | Currie Henderson B |
| Under 18 - Eight Hand Girls | |
| 1st | Halloran A |
| 2nd | Maher A |
| 3rd | Derwent A |
| 4th | Currie Henderson A |
| Open Age - Eight Hand Girls | |
| 1st | Halloran A |
| 2nd | Maher A |
| 3rd | Walton A |
| 4th | Walton B |
| 5th | Currie Henderson A |
| Open Age - Eight Hand Mixed | |
| 1st | Halloran A |
| 2nd | Walton A |
| 3rd | Maher A |
| 4th | Currie Henderson A |
| Open Age - Four Hand Own Choreography Girls | |
| 1st | Walton A |
| 2nd | Dwyer Whelan A |
| 3rd | Creer A |
| 4th | Currie Henderson A |
| 5th | Gra na Rince A |
| 6th | Claddagh A |
| 7th | Higgins A |
| Senior Figure Dance | |
| 1st | Currie Henderson A |
| 2nd | Spreagadh na Rince A |