| 1 | Walker/Kick Team A |
| 2 | Scoil Ard Rince Team A |
| 3 | Scoil Ard Rince Team B |
| 4 | Jackson/Williams Team B |
| 5 | Lynagh Team B |
| 6 | Lynagh Team A |
4 hand mixed Under 15
| 1 | QIA Dancers Team A |
| 2 | Watkins Team B |
| 3 | Crocker Team A |
| 4 | Watkins (MIIDA) Team A |
8 hand girls Under 15
| 1 | Scoil Ard Rince Team A |
| 2 | Eire Dance Australia Team A |
| 3 | Jackson/ Williams Team A |
8 hand Mixed Under 15
| 1 | QIA Dancers Team A |
6 Hand Girls Under 15
| 1 | Scoil Ard Rince Team A |
| 2 | QIA Dancers Team A |
| 3 | Eire Dance Australia Team A |
| 4 | Watkins (MIIDA) Team A |
Girls Reels in Couples Under 15
| 1 | Jackson/ Williams Team B |
| 2 | Walker/ Kick Team A |
| 3 | Scoil Ard Rince Team A |
| 4 | Jackson/Williams Team A |
| 5 | QIA Dancers Team A |
| 6 | Scoil Ard Rince Team B |
| 7 | Jackson/Williams Team D |
Mixed Reels in Couples Under 15
| 1 | QIA Dancers Team A |
| 2 | Watkins Team B |
| 3 | Crocker Team A |
| 4 | Watkins (MIIDA) Team A |
4 Hand Girls Under 18
| 1 | Scoil Ard Rince Team A |
| 2 | Lynagh Team A |
| 3 | QIA Dancers Team A |
| 4 | Walker/Kick Team A |
4 hand girls Open Age
| 1 | Scoil Ard Rince Team A |
| 2 | Walker / Kick Team A |
| 3 | Walker / Kick Team B |
| 4 | Crocker Team A |
| 5 | Lynagh Team A |
| 6 | Lynagh Team B |
4 hand Mixed Open Age
| 1 | Watkins Team A |
| 2 | Walker / Kick Team A |
| 3 | QIA Team A |
| 4 | Jackson/Williams Team A |
4 hand Mixed Open Age
| 1 | Watkins Team A |
| 2 | Walker / Kick Team A |
| 3 | QIA Team A |
| 4 | Jackson/Williams Team A |
Under 18 Girls 8 Hand
| 1 | Scoil Ard Rince Team A |
| 2 | Walker / Kick Team A |
| 3 | Lynagh Team A |
8 Hand Girls Open Age
| 1 | Walker / Kick Team A |
| 2 | Lynagh Team A |
| 3 | Scoil Ard Rince Team A |
8 hand Mixed Open Age
Didn't receive the results - sorry :(
Open Age Progressive
Didn't receive the results - sorry :(
4 Hand Jig Choreography Open Age
Didn't receive the results - sorry :(
Open Age - 3 Hand
| 1 | Walker / Kick Team A |
| 2 | Watkins Team C |
| 3 | Walker / Kick Team C |
| 4 | Watkins Team B |
| 5 | Jackson / Williams Team A |