| Under 15 Four Hand Girls | |
| 1st | Halloran C |
| 2nd | Halloran B |
| 3rd | Carey A |
| 4th | Halloran A |
| 5th | Maher A |
| 6th | Walton A |
| 7th | Maher B |
| 8th | Cox A |
| 9th | Creer A |
| 10th | Reilly A |
| Under 15 - Four Hand Mixed | |
| 1st | Halloran A |
| 2nd | Walton A |
| 3rd | Creer A |
| Under 15 - Eight Hand Girls | |
| 1st | Halloran A |
| 2nd | Reilly A |
| 3rd | Currie Henderson |
| 4th | Maher A |
| Under 15 - Eight Hand Mixed | |
| 1st | Halloran A |
| 2nd | Walton A |
| 3rd | Currie Henderson A |
| 4th | Creer A |
| Under 15 - Six Hand Girls | |
| 1st | Halloran A |
| 2nd | Reilly A |
| 3rd | Wollongong A |
| Under 15 - Six Hand Mixed | |
| 1st | Halloran A |
| 2nd | Creer A |
| Intermediate Figure Dance | |
| 1st | Currie Henderson A |
| 2nd | Creer A |
| 12-14 Years Two Hand Girls | |
| 1st | Dwyer Whelan A |
| 2nd | Cox A |
| 3rd | Carey B |
| 4th | Creer A |
| 5th | Reilly A |
| 6th | Carey A |
| 7th | Currie Henderson A |
| 8th | Wollongong A |
| 9th | Gra na Rince C |
| 10th | Carroll A |
| 11th | Gra na Rince B |
| 12th | Gra na Rince A |
| 12-14 Years Two Hand Mixed | |
| 1st | Walton A |
| 2nd | Carroll A |