Sunday, 30 August 2015
Results Under 12 & Under 10 Ceili
Under 10 Four Hand Girls | |
1st | Halloran F |
2nd | Reilly A |
3rd | Halloran B |
4th | Halloran E |
5th | Walton A |
6th | Higgins A |
7th | Cox B |
8th | Halloran D |
9th | Carey A |
10th | Reilly B |
11th | Wollongong A |
12th | Maher A |
Under 10 - Four Hand Mixed | |
1st | Halloran A |
2nd | Halloran B |
3rd | Carey A |
4th | Creer A |
5th | Spreagadh A |
Under 10 - Eight Hand Girls | |
1st | Halloran B |
2nd | Reilly A |
3rd | Higgins A |
Under 10 - Eight Hand Mixed | |
1st | Halloran A |
Under 12 - Three Hand Girls | |
1st | Walton A |
2nd | Dwyer Whelan A |
3rd | Cox A |
4th | Higgins B |
5th | Dwyer Whelan B |
6th | Currie Henderson A |
7th | Higgins A |
8th | Creer A |
9th | Spreagadh A |
10th | Wollongong B |
11th | Wollongong A |
Under 12 - Three hand mixed | |
1st | Walton A |
2nd | Creer A |
3rd | Spreagadh A |
Junior Figure Dance | |
1st | Creer A |
2nd | Spreagadh A |
Under 12 - Four Hand Girls | |
1st | Halloran C |
2nd | Halloran B |
3rd | Reilly B |
4th | Reilly A |
5th | Dwyer Whelan A |
6th | Currie Henderson A |
7th | Wollongong A |
8th | Halloran A |
9th | Cox A |
Under 12 - Four Hand Mixed | |
1st | Halloran A |
2nd | Halloran B |
3rd | Carey A |
4th | Walton A |
Under 12-Eight Hand Girls | |
1st | Halloran B |
2nd | Halloran A |
3rd | Currie Henderson A |
4th | Reilly A |
Under 12 - Eight Hand Mixed | |
1st | Halloran A |
2nd | Carey A |
3rd | Walton A |
Change of adjudicators
Due to timing constraints, our interstate adjudicators have departed and, for the Junior Figure Dance, we have three new adjudicators:
- Janice Currie-Henderson SDCRG, Patron of the Australian Irish Dancing Association
- Jan Berne SDCRG
- Leanne Halloran ADCRG
Updated feis update
Dancing will continue, the adjudicators are on a strict timetable so, to maximise their time, presentations are postponed until the end of all dancing.
Assorted teams will be dancing until all teams have danced and we can finally do all presentations!
Assorted teams will be dancing until all teams have danced and we can finally do all presentations!
Feis update
Under 12 sections starting straight away...with probably combined presentations at the end :)
Under 10 Ceili is nearing the finish
We will then have results and on to the last section of the day, the Under 12 Years Ceili.
We are running about one hour late...
We are running about one hour late...
Results - Under 15 Ceili
Under 15 Four Hand Girls | |
1st | Halloran C |
2nd | Halloran B |
3rd | Carey A |
4th | Halloran A |
5th | Maher A |
6th | Walton A |
7th | Maher B |
8th | Cox A |
9th | Creer A |
10th | Reilly A |
Under 15 - Four Hand Mixed | |
1st | Halloran A |
2nd | Walton A |
3rd | Creer A |
Under 15 - Eight Hand Girls | |
1st | Halloran A |
2nd | Reilly A |
3rd | Currie Henderson |
4th | Maher A |
Under 15 - Eight Hand Mixed | |
1st | Halloran A |
2nd | Walton A |
3rd | Currie Henderson A |
4th | Creer A |
Under 15 - Six Hand Girls | |
1st | Halloran A |
2nd | Reilly A |
3rd | Wollongong A |
Under 15 - Six Hand Mixed | |
1st | Halloran A |
2nd | Creer A |
Intermediate Figure Dance | |
1st | Currie Henderson A |
2nd | Creer A |
12-14 Years Two Hand Girls | |
1st | Dwyer Whelan A |
2nd | Cox A |
3rd | Carey B |
4th | Creer A |
5th | Reilly A |
6th | Carey A |
7th | Currie Henderson A |
8th | Wollongong A |
9th | Gra na Rince C |
10th | Carroll A |
11th | Gra na Rince B |
12th | Gra na Rince A |
12-14 Years Two Hand Mixed | |
1st | Walton A |
2nd | Carroll A |
Results - Under 18 & Open Ceili
Under 18 Four Hand Girls | |
1st | Halloran B |
2nd | Maher A |
3rd | Dwyer Whelan B |
4th | Creer A |
5th | Walton A |
6th | Currie Henderson A |
7th | Halloran A |
8th | Wollongong A |
9th | Maher A |
Open Age Four Hand Girls | |
1st | Halloran C |
2nd | Halloran B |
3rd | Dwyer Whelan A |
4th | Maher A |
5th | Halloran A |
6th | Walton B |
7th | Currie Henderson B |
8th | Creer A |
9th | Walton A |
10th | Maher B |
Open Age - Four Hand Mixed | |
1st | Halloran B |
2nd | Walton A |
3rd | Maher A |
4th | Halloran A |
5th | Currie Henderson A |
6th | Currie Henderson B |
Under 18 - Eight Hand Girls | |
1st | Halloran A |
2nd | Maher A |
3rd | Derwent A |
4th | Currie Henderson A |
Open Age - Eight Hand Girls | |
1st | Halloran A |
2nd | Maher A |
3rd | Walton A |
4th | Walton B |
5th | Currie Henderson A |
Open Age - Eight Hand Mixed | |
1st | Halloran A |
2nd | Walton A |
3rd | Maher A |
4th | Currie Henderson A |
Open Age - Four Hand Own Choreography Girls | |
1st | Walton A |
2nd | Dwyer Whelan A |
3rd | Creer A |
4th | Currie Henderson A |
5th | Gra na Rince A |
6th | Claddagh A |
7th | Higgins A |
Senior Figure Dance | |
1st | Currie Henderson A |
2nd | Spreagadh na Rince A |
Subscribe to:
Posts (Atom)