skip to main |
skip to sidebar
Results - 8 Years & Under
Jig
| Pl | # | Competitor | School |
| 1 | 10 | Harrison Bisphan | Kay-Hallissey |
| 2 | 3 | Hannah Lowry | O'Neill |
| 3 | 9 | Julia Cotton | O'Neill |
| 4 | 2 | Abigail Waters | Kay-Hallissey |
| 5 | 7 | Bridgetta Coyle | Kay-Hallissey |
| 6 | 5 | Leila Dunlop | O'Neill |
| 7= | 8 | Jorja Loose | O'Neill |
| 7= | 1 | Esme Hewitt | O'Neill |
Slip Jig
| Pl | # | Competitor | School |
| 1 | 3 | Hannah Lowry | O'Neill |
| 2 | 1 | Esme Hewitt | O'Neill |
| 3 | 11 | Charlotte Hardwick | O'Neill |
| 4= | 9 | Julia Cotton | O'Neill |
| 4= | 4 | Daisy Kitto-Thomas | O'Neill |
|
|
|
|
Reel
| Pl | # | Competitor | School |
| 1 | 3 | Hannah Lowry | O'Neill |
| 2 | 2 | Abigail Waters | Kay-Hallissey |
| 3 | 7 | Bridgetta Coyle | Kay-Hallissey |
| 4= | 10 | Harrison Bisphan | Kay-Hallissey |
| 4= | 1 | Esme Hewitt | O'Neill |
| 6 | 11 | Charlotte Hardwick | O'Neill |
| 7= | 12 | Amelia Coyle | Kay-Hallissey |
| 7= | 9 | Julia Cotton | O'Neill |
| 7= | 4 | Daisy Kitto-Thomas | O'Neill |
Set dance
| Pl | # | Competitor | School |
| 1 | 3 | Hannah Lowry | O'Neill |
| 2 | 9 | Julia Cotton | O'Neill |
| 3 | 11 | Charlotte Hardwick | O'Neill |
| 4= | 10 | Harrison Bisphan | Kay-Hallissey |
| 4= | 8 | Jorja Loose | O'Neill |
| 6= | 12 | Amelia Coyle | Kay-Hallissey |
| 6= | 6 | Tessa Wells | O'Neill |
Championship
| Pl | # | Competitor | School |
| 1 | 3 | Hannah Lowry | O'Neill |
| 2 | 10 | Harrison Bisphan | Kay-Hallissey |
| 3 | 9 | Julia Cotton | O'Neill |
|
|
|
|