| Section 19: 6 & Under Itermediate Traditional Set |
| | | |
1st | Eloise | Hawse | Creer Harvey |
2nd | Trinity | Woelms | Walton |
| | | |
Section 20 Intermediate Set 7 Years |
| | | |
1st | Emma-Kate | Roma | Halloran |
2nd | Connie | Sutton | Aisling |
3rd | Alana | Loveridge | Halloran |
4th | Georgie | Purcell | Maher |
5th | Erin | Browne | Halloran |
6th | Nina | Ball | Carey Acad |
| | | |
HC | Mitchell | Carroll | Halloran |
HC | Jazmin | Cleary | Halloran |
HC | Eleftheria | Stoubidis | Halloran |
| | | |
| | | |
Section 21 Open Set 7 years |
| | | |
1st | Bridey | Lobb | Rabusin Vic |
2nd | Imogen | Ryan | Fenagh |
3rd | Rose | Hanratty | Halloran |
4th | Ashleigh | Kelly | Walton |
5th | Olivia | Kennedy | Halloran |
6th | Liam | Fitzgerald | Halloran |
| | | |
HC | Lily | Carbone | Kick QLD |
HC | Ailie | Russell | Fenagh |
HC | Erin | Stinten | Maher |
| | | |
| | | |
Section 22 Intermediate Set 8 Years |
| | | |
1st | Mikayla | White | Halloran |
2nd | Roisin | Hayes | Halloran |
3rd | Veronica | Lynch | Carey Academy |
4th | Teresa | Lynch | Carey Academy |
| | | |
HC | Andy | Carter | Carey Academy |
HC | Jamie | Munro | Halloran |
| | | |
| | | |
Section 23 Open Set 8 Years |
| | | |
1st | Kahli | Gilchrist | Fenagh |
2nd | Charlie | Town | Simpson |
3rd | Natasha | Ross | Aisling |
| | | |
HC | Grace | Reid | Halloran |
HC | Liam | Costello | Creer Harvey |
| | | |
| | | |
| | | |
6 Years & Under Premiership |
| |
| | | |
1st | Imogen | Ryan | Fenagh |
2nd | Trinity | Woelms | Walton |
3rd | Danah | Pham | Halloran |
4th | Eloise | Hawse | Creer Harvey |
5th | Madison | O'Brien | Halloran |
6th | Ruby | McGavock | Liz Gregory |
| | | |
| | | |
7 Years Premiership |
| | | |
| | | |
1st | Bridey | Lobb | Rabusin Vic |
2nd | Rose | Hanratty | Halloran |
3rd | Ailie | Russell | Fenagh |
4th | Ashleigh | Kelly | Walton |
5th | Alana | Loveridge | Halloran |
6th | Olivia | Kennedy | Halloran |
=7th | Erin | Browne | Halloran |
=7th | Erin | Stinten | Maher |
9th | Lily | Carbone | Kick QLD |
10th | Emma-Kate | Roma | Halloran |
11th | Connie | Sutton | Aisling |
| |
| | | |
| | | |
8 Years Premiership |
| | | |
=1st | Charlie | Town | Simpson |
=1st | Kahli | Gilchrist | Fenagh |
=3rd | Liam | Costello | Creer Harvey |
=3rd | Mikayla | White | Halloran |
5th | Grace | Reid | Halloran |
6th | Jamie | Munro | Halloran |
7th | Natasha | Ross | Aisling |
8th | Teresa | Lynch | Carey Academy |