|  | SECTION 17 |  |  | |
|  | PRIMARY   PREMIERSHIP ADULT |  | ||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 113 | Maxine | Johnson | McMahon | 
| 2 | 145 | Sharon | Malcolm | McMahon | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | SECTION 18 |  |  | |
|  | ELEMENTARY   PREMIERSHIP 17 & 18 YEARS  | |||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 25 | Jacqueline | Broome | Maher | 
| 2 | 114 | Rhiannon | Jones | Maher | 
| 3 | 249 | Kirsten | Wademan | Halloran | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | SECTION 19 |  |  | |
|  | INTERMEDIATE-OPEN   PREMIERSHIP 17 YEARS | |||
|  | The Eamon   Maher Memorial Trophy |  | ||
|  | Donated by   Maria Maher-Astley TCRG |  | ||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 68 | Alicia | Dunne | Walton | 
| 2 | 185 | Sophie | Parfitt | Simpson ACT | 
| 3 | 146 | Jessica | Manuel | Simpson ACT | 
| 4 | 97 | Gabrielle | Harrington | Halloran | 
| 5 | 16 | Rhiannon | Black | Walton | 
| 6 | 152 | Rebecca | McGrath | Walton | 
| 7 | 11 | Elena | Barrett-Hough | Creer-Harvey | 
| 8 | 79 | Alyssa | Flynn | Maher | 
| 9 | 209 | Felicity | Robinson | Aisling | 
| 10 | 153 | Clara | McHarg | Maher | 
| 11 | 164 | Bernadette | Moloney | Claddagh | 
|  | SECTION 20 |  |  | |
|  | INTERMEDIATE-OPEN   PREMIERSHIP 18 YEARS | |||
|  | The Gerard   Brown Memorial Trophy |  | ||
|  | Donated by the   Overton Family |  | ||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 75 | Siobhan | Fitzpatrick | Aisling | 
| 2 | 198 | Taryn | Priadko | Halloran | 
| 3 | 128 | Asher | Larnach | Maher | 
| 4 | 87 | Natalie | Gin | Aisling | 
| 5 | 205 | Danielle | Resiak | Simpson ACT | 
| 6 | 171 | Moira | Neasy | Claddagh | 
|  | SECTION 21 |  |  | |
|  | INTERMEDIATE-OPEN   PREMIERSHIP 19 YRS & OVER | |||
|  | The Robert   & Bridgid Hamilton Memorial Trophy | |||
|  | Donated by   Richard Hamilton |  | ||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 38 | Alexandra | Carroll | Maher | 
| 2 | 267 | Kathryn | Young | Halloran | 
| 3 | 236 | Marie | Sweeney | Maher | 
| 4 | 59 | Jessica | Denford | Carey | 
| 5 | 34 | Moira | Callanan | Walton | 
| 6 | 151 | Kate | McCue | Carey | 
| 7 | 279 | Emma | Fitzpatrick | Reilly | 
| 8 | 250 | Erin | Wagner | Carroll | 
| 9 | 84 | Elise | Furlong | Maher | 
| 10 | 47 | Emma | Connell | Aisling | 
| 11 | 52 | Jenny | Croft | Maher | 
| 11 | 187 | Tahleasin | Parker | Sullivan ACT | 
| 13 | 261 | Siobhan | White | Wollongong | 
| 14 | 256 | Lauren | Ward | Carroll | 
| 15 | 120 | Ondine | Kennard-King | Higgins | 
|  | SECTION 22 |  |  | |
|  | INTERMEDIATE-OPEN   SETDANCE 17 YEARS | |||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 185 | Sophie | Parfitt | Simpson ACT | 
| 2 | 146 | Jessica | Manuel | Simpson ACT | 
| 3 | 16 | Rhiannon | Black | Walton | 
| 4 | 153 | Clara | McHarg | Maher | 
| 5 | 11 | Elena | Barrett-Hough | Creer-Harvey | 
| 6 | 164 | Bernadette | Moloney | Claddagh | 
|  |  |  |  |  | 
|  | SECTION 23 |  |  | |
|  | INTERMEDIATE-OPEN   SETDANCE 18 YEARS | |||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 75 | Siobhan | Fitzpatrick | Aisling | 
| 2 | 128 | Asher | Larnach | Maher | 
| 3 | 198 | Taryn | Priadko | Halloran | 
| 4 | 171 | Moira | Neasy | Claddagh | 
| 5 | 87 | Natalie | Gin | Aisling | 
|  | SECTION 24 |  |  | |
|  | INTERMEDIATE-OPEN   SETDANCE 19 YRS & OVER | |||
|  | NO. | FIRST | LAST | STUDIO | 
| 1 | 59 | Jessica | Denford | Carey | 
| 2 | 34 | Moira | Callanan | Walton | 
| 3 | 187 | Tahleasin | Parker | Sullivan ACT | 
| 4 | 236 | Marie | Sweeney | Maher | 
| 5 | 47 | Emma | Connell | Aisling | 
 
