| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 105 | A | Lynagh | Lynagh Team A |
| 2 | 104 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 3 | 106 | B | Scoil Ard Rince | Scoil Ard Rince Team B |
| 4 | 110 | A | Jackson/Williams | Jackson/Williams Team A |
| 5 | 107 | A | Walker/Kick | Walker/Kick Team A |
Under 15 Girls 6 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 122 | A | QIA Dancers | QIA Dancers Team A |
| 2 | 124 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 3 | 125 | A | Walker/Kick | Walker/Kick Team A |
| 4 | 123 | A | Eire Dance Australia | Eire Dance Australia Team A |
Under 15 Girls 8 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 119 | A | Walker/Kick | Walker/Kick Team A |
| 2 | 117 | A | Lynagh | Lynagh Team A |
| 3 | 118 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 4 | 116 | A | Eire Dance Australia | Eire Dance Australia Team A |
Under 15 Girls Reel in Couples
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 136 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 2 | 126 | A | QIA Dancers | QIA Dancers Team A |
| 3 | 130 | A | Jackson/Williams | Jackson/Williams Team A |
| 4 | 133 | C | Scoil Ard Rince | Scoil Ard Rince Team C |
| 5 | 128 | B | Jackson/Williams | Jackson/Williams Team B |
| 6 | 135 | A | Walker/Kick | Walker/Kick Team A |
Under 15 Mixed 4 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 113 | A | QIA Dancers | QIA Dancers Team A |
| 2 | 112 | A | Crocker | Crocker Team A |
| 3 | 115 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
Under 15 Mixed 8 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 121 | A | QIA Dancers | QIA Dancers Team A |
| 2 | 120 | A | Watkins | Watkins Team A |
Under 15 Mixed Reel in Couples
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 141 | A | Watkins | Watkins Team A |
| 2 | 138 | A | QIA Dancers | QIA Dancers Team A |
Under 18 Girls 4 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 108 | A | QIA Dancers | QIA Dancers Team A |
| 2 | 102 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 3 | 104 | A | Lynagh | Lynagh Team A |
| 4 | 101 | A | Eire Dance Australia | Eire Dance Australia Team A |
Under 18 Girls 8 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 125 | A | Scoil Ard Rince | Scoil Ard Rnce Team A |
| 2 | 126 | A | Walker/Kick | Walker/Kick Team A |
Open Age Progressive
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 137 | A | Walker/Kick | Walker/Kick Team A |
| 2 | 136 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 3 | 138 | A | Watkins | Watkins Team A |
Open Girls 3 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 141 | A | Watkins | Watkins Team A |
| 2 | 145 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 3 | 142 | A | Walker/Kick | Walker/Kick Team A |
| 4 | 139 | B | Watkins | Watkins Team B |
Open Girls 4 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 113 | B | Walker/Kick | Walker/Kick Team B |
| 2 | 110 | A | Lynagh | Lynagh Team A |
| 3 | 111 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 4 | 118 | C | Walker/Kick | Walker/Kick Team A |
| 5 | 117 | A | Crocker | Crocker Team A |
Open Girls 8 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 129 | A | Scoil Ard Rince | Scoil Ard Rince Team A |
| 2 | 127 | A | Lynagh | Lynagh Team A |
| 3 | 128 | A | Walker/Kick | Walker/Kick Team A |
| 4 | 130 | A | Eire Dance Australia | Eire Dance Australia Team A |
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 120 | A | Watkins | Watkins Team A |
| 2 | 119 | A | QIA Dancers | QIA Dancers Team A |
| 3 | 121 | A | Jackson/Williams | Jackson/Williams Team A |
Open Mixed 8 Hand
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 133 | A | Walker/Kick | Walker/Kick Team A |
| 2 | 135 | A | Watkins | Watkins Team A |
| 3 | 134 | A | QIA Dancers | QIA Dancers Team A |
Senior 4 Hand Choreography
| FinalPlace | CompetitorNo | FirstName | Surname | SchoolName |
| 1 | 148 | B | Watkins | Watkins Team B |
| 2 | 147 | B | Walker/Kick | Walker/Kick Team B |
| 3 | 149 | B | Walker/Kick | Walker/Kick Team B |