| 15 Years & Over Mens Intermediate/Open Championship | |||
| 1st | Liam | Costello | McGahan Lees Creer | 
| 2nd | Luke | Chaumont | Walton | 
| 3rd | Declan | Walker-Kent | Simpson Academy | 
| 4th | Benjamin | Seal | FGMA | 
| Adult Championship | |||
| 1st | Bridget | Kirwan | Dwyer- Whelan | 
| 2nd | Roisin | Myers | Dwyer- Whelan | 
| 3rd | Isabella | Doran-Jones | Dwyer- Whelan | 
| 4th | Sophie | Burrell | Dwyer- Whelan | 
| 19 & 20 Years Intermediate/Open Championship | |||
| 1st | Jordan | Walter | Halloran Studio | 
| 2nd | Tanya | Ojala | FGMA | 
| 3rd | Emily | Harmon | Dwyer- Whelan | 
| 4th | Mairead | Cargill | Dwyer- Whelan | 
| 5th | Jacqueline | Beanland | Gregory Academy | 
| 21 & Over Intermediate/Open Championship | |||
| 1st | Xartiese | Holdsworth | Crocker | 
| 2nd | Alannah | Chaumont | Walton | 
| 3rd | Aine | Fitzpatrick | McGrath Irish Dance | 
 
