6 & Under Primary Premiership | |||
1st | Molly | LeMaire | Penrith Gaels Maher |
2nd | Chloe | Bink | Simpson Academy |
3rd | Heidi | Chan | Scoil Rince Creer |
7 & 8 Years Primary Premiership | |||
1st | Dawn | Yeates | Carey South West |
2nd | Rosalie | Snowden | Callanan Academy |
3rd | Annabelle | Leggott | Higgins Academy |
4th | Emma | Sutton | Tir An Oir |
9 & 10 Years Primary Premiership | |||
1st | Sophia | Macri | Rince Le Nor |
2nd | Hannah | Teichert | Sydney Academy |
3rd | Orlaith | Browne | Carey South West |
4th | Connaugh | Dane | Carey South West |
=5th | Neve | Miranda | Carey South West |
=5th | Samantha | Inskip | Carey South West |
AA | Chloe | Sutton | Tir An Oir |
AA | Andrea | Wong | Rince Le Nor |
AA | Roseanna | Lamerton-Mall | Penrith Gaels Maher |
11 & Over Primary Premiership | |||
1st | Angelina | Davidson | Carey South West |
2nd | Alex | Sacco | Carroll Studio |
3rd | Breanna | Kerr | Carroll Studio |
4th | Holly | Baguley | Carroll Studio |
4 & Under Beginners Premiership | |||
1st | Lilly | Green | Higgins Academy |
2nd | Blair | Thiselton | Halloran School |
3rd | Alice | Sutton | Tir An Oir |
4th | Hannah | Wards | Carey South West |
5 Years Beginners Premiership | |||
1st | Audrey-Grace | Bartl | Halloran School |
2nd | Lydia | Chang | Rince Le Nor |
3rd | Avery | Johnston | Scoil Rince Creer |
4th | Amelie | Hill | Carey South West |
5th | Rosheen | Newson | Carey South West |
=6th | Ailish | O'Reilly | Callanan Academy |
=6th | Kate | Morrissey | Reilly Studio |
AA | Ella | Bryant | Carey South West |
AA | Sophie | Shi | Rince Le Nor |
AA | Ciara | Lee | Penrith Gaels Maher |
6 Years Beginners Premiership | |||
1st | Althea | Chan | Derwent Studio |
2nd | Emmerson | Bishop | Halloran School |
3rd | Harry | Parsons | Penrith Gaels Maher |
4th | Chloe | Bink | Simpson Academy |
5th | Davin | Carty | Dwyer Whelan |
6th | Charlotte | Sawyers | Carroll Studio |
AA | Mikayla | Mackney | Carey South West |
AA | Eloise | Atkinson | Scoil Rince Creer |
AA | Sofie | Carroll | Carey South West |
7 & 8 Years Beginners Premiership | |||
1st | Bethany | Taufer | Halloran School |
2nd | Scarlett | Honan | Halloran School |
3rd | Padraig | Kenny | Higgins Academy |
4th | Niamh | O’Rourke | Higgins Academy |
5th | Philippa | Smith | Rince Le Nor |
6th | Ruby | McAlister | Higgins Academy |
7th | Isabel | Beatson | Halloran School |
8th | Lilly | Fardella | DCI Dance School |
AA | Anjelica | Shields | Carroll Studio |
AA | Emma | Sutton | Tir An Oir |
AA | Rebecca | Lamerton-Mall | Penrith Gaels Maher |
AA | Caitlin | Velloff | Halloran School |
AA | Myra | McCann | Carey South West |
9 - 11 Years Beginners Premiership | |||
1st | Charlize | Main | Carroll Studio |
2nd | Olivia | Beatson | Halloran School |
3rd | Lauren | Hughes | Carroll Studio |
4th | Christine | Brazier | Carey South West |
Sunday 30 June 2019
Results - Beginner & Primary Premierships
Results - 8 Years & Under, 9/10/11 Years Elementary Premiership
11 Years Elementary Premiership | |||
1st | Charlotte | Teichert | Sydney Academy |
2nd | Mary | Kearns | McGrath Irish Dance |
3rd | Eavan | Ramberg | Dwyer Whelan |
4th | Sophie | Russell | Higgins Academy |
5th | Amelia | Chenhall | Halloran School |
6th | Emma | Sacco | Carroll Studio |
7th | Caitlin | Calvert | Carroll Studio |
8th | Caitlyn | Chen | Ryan Academy |
9th | Roger | Lawonski | Scoil Rince Creer |
AA | Clodagh | Danillo | Carey South West |
AA | Therese | Smith | Carroll Studio |
AA | Mackinley | Canning | Penrith Gaels Maher |
AA | Mary | Rowe | Carroll Studio |
AA | Eloise | Smith | Rince Le Nor |
AA | Isaac | Fletcher | Walton School |
AA | Vesna | Kenny | Higgins Academy |
8 Years & Under Elementary Premiership | |||
1st | Sarah | Morrissey | Reilly Studio |
2nd | Rose | Montgomery | Higgins Academy |
3rd | Zoe | Jasczyk | The Sheard Academy |
4th | Natalie | Williams | Higgins Academy |
5th | Hailey | Chan | Scoil Rince Creer |
6th | Lily | Bink | Simpson Academy |
7th | Stella | Turner | Cox Academy |
AA | Hazel | Eades | Dwyer Whelan |
AA | Mae | Bremner | Carey South West |
AA | Bronte | Wildman | Penrith Gaels Maher |
AA | Charlotte | Ryan | McGrath Irish Dance |
9 & 10 Years Elementary Premiership | |||
1st | Sienna | Tarnawskyj | Simpson Academy |
2nd | Lily | Sheridan | Simpson Academy |
3rd | Makayla | Bradbury | Walton School |
4th | Olivia | Higgins | Higgins Academy |
5th | Amelia | Smith | Higgins Academy |
6th | April Rose | Hockley | Spreagadh Na Rince |
7th | Isabella | Moore | Simpson Academy |
8th | Zara | Gorman | Reilly Studio |
AA | Charlotte | Hughes | Penrith Gaels Maher |
AA | Lisa | Connolly | Carey South West |
AA | Layla | Redman | Tir An Oir |
AA | Ella | Redmond | McGrath Irish Dance |
AA | Annabelle | Ho | Rince Le nor |
AA | Chloe | Sutton | Tir An Oir |
Results - 6 & Under Mixed, 7 Years, 8 Years Intermediate/Open Championship
6 & Under Mixed Championship | |||
1st | Ruby | Masters | Higgins Academy |
2nd | Scarlett | Horne | Higgins Academy |
3rd | Isla | Behrens | Walton School |
4th | Molly | LeMaire | Penrith Gaels Maher |
5th | Chloe | Halloran | Halloran School |
6th | Audrey-Grace | Bartl | Halloran School |
7th | Mikayla | Mackney | Carey South West |
8th | Lydia | Chang | Rince Le Nor |
AA | Caitlyn | Farlow | Higgins Academy |
AA | Claire | Lorraine | Penrith Gaels Maher |
AA | Amelia | Taufer | Halloran School |
AA | Amelie | Hill | Carey South West |
AA | Charlotte | Sawyers | Carroll Studio |
7 Years Intermediate/Open Championship | |||
1st | Daina | Carey | Carey South West |
2nd | Ailie | McDonagh | Halloran School |
3rd | Rose | Montgomery | Higgins Academy |
4th | Hayley | Lam | Derwent Studio |
8 Years Intermediate/Open Championship | |||
1st | Piper | Hough | Halloran School |
2nd | Indigo | Hawkins | Halloran School |
3rd | Aoibhe | Carty | Dwyer Whelan |
4th | Clodagh | Canning | Penrith Gaels Maher |
5th | Natalie | Williams | Higgins Academy |
AA | Niamh | Canadas | Reilly Studio |
AA | Lily | Bink | Simpson Academy |
AA | Bridget | Brown | Rince Le Nor |
Results - 9, 10 & 11 Years Intermediate/Open Championship
9 Years Intermediate/Open Championship | |||
1st | Neála | Chaston | Carey South West |
2nd | Aleira | Grey | McGrath Irish Dance |
3rd | Tiahna | Ross | Carey South West |
4th | Keira | Chapple | Halloran School |
5th | Matilda | Gold | Walton School |
6th | Emma | Hill | Simpson Academy |
7th | Amelia | Smith | Higgins Academy |
8th | Samantha | Lloyd | McGrath Irish Dance |
AA | Molly | Van Der Weegen | Walton School |
AA | Lily | Sheridan | Simpson Academy |
AA | Ella | Redmond | McGrath Irish Dance |
AA | Luca Bella | Solomons | Walton School |
AA | Johanna | Brown | Rince Le Nor |
10 Years Intermediate/Open Championship | |||
1st | Niamh | McDonagh | Halloran School |
2nd | Penelope | Armbruster | Walton School |
3rd | Cinta | Devlin | McGrath Irish Dance |
4th | Poppy | Stirrat | McBrearty School |
5th | Iris | Hanscombe | McGrath Irish Dance |
AA | Eric | Lawonski | Scoil Rince Creer |
AA | Alexia | Cusbert | Scoil Rince Creer |
AA | Imagine | Smith | McGrath Irish Dance |
11 Years Intermediate/Open Championship | |||
1st | Ciara | Kingham-Convey | Walton School |
2nd | Emily | O'Grady | Simpson Academy |
3rd | Orla | Turner | Reilly Studio |
4th | Mia | Tesoriero | Halloran School |
5th | Heidi | Chapple | Halloran School |
6th | Ruby | Travers | Simpson Academy |
7th | Holly | Simpson | Halloran School |
8th | Isla | Lucchitti | Carey South West |
AA | Malea | Ross | Carey South West |
AA | Milla | Costin | Higgins Academy |
AA | Olivia | Agostino | Carey South West |
AA | Olivia | Hayes | Halloran School |
AA | Mary | Kearns | McGrath Irish Dance |
AA | Cara | Britton | Kennedy School |
Saturday 29 June 2019
Results - 19 & Over Intermediate/Open Championship
19 & Over Intermediate/Open Championship | |||
1st | Xartiese | Holdsworth | Crocker School (QLD) |
2nd | Isabella | Fitzpatrick | Halloran School |
3rd | Declan | Walker-Kent | Simpson Academy |
4th | Tamara | Flynn | Penrith Gaels Maher |
5th | Aine | Fitzpatrick | McGrath Irish Dance |
6th | Jess | Carruthers | Penrith Gaels Maher |
7th | Sarah | Neasy | Claddagh Academy |
AA | Bernadette | Neasy | Claddagh Academy |
AA | Megan | Paterson | Canberra Irish dance |
AA | Jacqueline | Beanland | Gregory Academy |
AA | Keely | McDicken | Tir An Oir |
AA | Alison | Fisher | Western Sydney Dance |
Results - 17 & 18 Years Intermediate/Open Championship
17 & 18 Years Intermediate/Open Championship | |||
1st | Kyra | Atherton | McBrearty School |
2nd | Lara | Haynes | Simpson Academy |
3rd | Siobhan | Lo | McBrearty School |
4th | Caitlin | Carr | Crocker School (QLD) |
5th | Brendan | Tracey | Carroll Studio |
6th | Ysabel | Hardge | Penrith Gaels Maher |
7th | Niamh | Mack | Carey South West |
AA | Georgia | Robinson | Carey South West |
AA | Gabrielle | Gold | Walton School |
AA | Madeline | Osbon | McBrearty School |
AA | Anna | Duncan | McGrath Irish Dance |
Results - 12 Years Intermediate/Open Championship
12 Years Intermediate/Open Championship | |||
1st | Ciara-Leigh | Carey | Carey South West |
2nd | Sophie | Salvo | Halloran School |
3rd | Emma | Halamkova | Walton School |
4th | Alannah | Lock | Higgins Academy |
5th | Abbey Rose | Hanscombe | McGrath Irish Dance |
6th | Eimear | Lucey | Dwyer Whelan |
7th | Hannah | Cole | Higgins Academy |
AA | Emily | Guerrera | McBrearty School |
AA | Maddison | Stephenson | McGrath Irish Dance |
AA | Amélie | Havard | Dwyer Whelan |
AA | Samantha | Swift | Canberra Irish Dance |
AA | Ella | Mifflin | Canberra Irish Dance |
Results - 13/14/15/16 Years Intermediate/Open Premierships
13 Years Intermediate/Open Premiership | |||
1st | Roisin | Carey | Dwyer Whelan |
2nd | Rachel | French | Halloran School |
3rd | Chelsea | Lindsell | Gregory Academy |
4th | Bella | Masters | Higgins Academy |
5th | Tara | King | Gregory Academy |
6th | Niamh | Canning | Penrith Gaels Maher |
7th | Saoirse | Zabakly | Dwyer Whelan |
AA | Erin | Duncan | McGrath Irish Dance |
AA | Charlotte | Jacobs | McGrath Irish Dance |
AA | Jaeda | Ross | Carey South West |
AA | Kaitlyn | Holland | Carroll Studio |
14 Years Intermediate/Open Premiership | |||
1st | Danah | Pham | Halloran School |
2nd | Imogen | Ryan | McBrearty School |
3rd | Jorja | Lisle | McGrath Irish Dance |
4th | Brooke | MacKenzie | Cox Academy |
5th | Scarlett | Pearce | Cox Academy |
15 Years Intermediate/Open Premiership | |||
1st | Connie | Sutton | Walton School |
2nd | Hannah | Duck | Cox Academy |
3rd | Erin | Browne | Walton School |
4th | Grace | Stevens | Cox Academy |
5th | Iva | Puskarica | Gregory Academy |
AA | Michaela | Birch | Simpson Academy |
AA | Natalie | Bebek | Tir An Oir |
AA | Siobhan | Jacobs | McGrath Irish Dance |
16 Years Intermediate/Open Premiership | |||
1st | Sally | McGavock | McGrath Irish Dance |
2nd | Shannon | Gerrard | Tir An Oir |
3rd | Kaitlin | Weeks | Penrith Gaels Maher |
4th | Lauren | Bowmer | Brosnan Academy |
5th | Isabella | McCann | Tir An Oir |
AA | Emma | Smith | Gregory Academy |
AA | Imogen | Tregurtha | Tir An Oir |
13 & 14 Years Boys Intermediate/Open Premiership | |||
1st | Dante | Holdsworth | Crocker School (QLD) |
2nd | Liam | McClafferty | Carey South West |
3rd | Noah | Bilotta | Halloran School |
4th | Jaiden | Smith | McGrath Irish Dance |
5th | Corey | White | Halloran School |
Subscribe to:
Posts (Atom)