Junior Ladies 17 Years Championship | |||
1st | Kyra | Atherton | McBrearty |
2nd | Christina | O'Connor | Cox Academy |
3rd | Molly | Kingham Convey | Walton |
=4th | Rachel | Vella | Penrith Gaels Maher |
=4th | Holly | Cividin | Brosnan |
6th | Madeline | Osbon | McBrearty |
7th | Sheridan | Munro | Spreagadh na Rince |
Junior Men 17 Years Championship | |||
1st | Will | Limbrey | Brosnan |
2nd | Elliot | Sutton | Walton |
Junior Men 18 Years Championship | |||
1st | Liam | Thorne | Halloran |
2nd | Brendan | Tracey | Carroll School |
3rd | Thomas | Kearney | Currie Studio |
Junior Ladies 18 Years Championship | |||
1st | Roisin | McHale | Cox Academy |
2nd | Michaela | Mason | Walton |
3rd | Siobhan | Lo | McBrearty |
4th | Roisin | Bolwell | Fiona Gaye Moore |
5th | Niamh | Mack | Carey South West |
6th | Rachel | White | Halloran |
7th | Erin | Burt | Scoil Rince Creer |
8th | Georgia | Robinson | Carey South West |
9th | Sian | Hamilton | Scoil Rince Creer |
10th | Madeline | Carroll | Brosnan |
11th | Ebony | McMartin | Halloran |
12th | Gabrielle | Gold | Walton |
13th | Ysabel | Hardge | Penrith Gaels Maher |
14th | Niamh | Carter | Carroll School |
Mens 19 Years Championship | |||
1st | Luke | Chaumont | Walton |
2nd | Benjamin | Seal | Fiona Gaye Moore |
3rd | Daniel | Kross | Derwent |
4th | Jared | Kross | Derwent |
Ladies 19 Years Championship | |||
1st | Isabella | Fitzpatrick | Halloran |
2nd | Annie | Devine | Brosnan |
3rd | Tanya | Ojala | Fiona Gaye Moore |
4th | Sarah | Neasy | Carey South West |
5th | Georgia | Butler | Scoil Rince Creer |
Senior Ladies 20 & 21 Years Championship | |||
1st | Sarah | Robinson | McBrearty |
2nd | Jordan | Walter | Halloran |
3rd | Kyra | Webb | Fiona Gaye Moore |
4th | Emily | Harmon | Dwyer Whelan |
5th | Charlotte | Fletcher | Walton |
6th | Naomi | Mason | Walton |
7th | Bryanee | Jarrett | Bird Academy |
8th | Mairead | Cargill | Dwyer Whelan |
9th | Madeleine | Yeaman | Scoil Rince Creer |
10th | Lucy | Stafford | Spreagadh na Rince |
Senior Mens 20 Years & Over Championship | |||
1st | Jack | Kearney | Currie Studio |
2nd | Jonathan | Daddo | Walton |
Senior Ladies 22 Years & Over Championship | |||
1st | Morgan | Crammond | Halloran |
2nd | Alanna | Chaumont | Walton |
3rd | Tamara | Flynn | Penrith Gaels Maher |
4th | Caitlin | Devine | Brosnan |
5th | Lauren | Hurst | McBrearty |
6th | Nicole | Robinson | McBrearty |
7th | Emily | Marks | Penrith Gaels Maher |
8th | Zoe | Thornthwaite | Scoil Rince Creer |
9th | Kate | Lynch | Halloran |
10th | Ellen | Parker | Halloran |
11th | Betheny | Thomson | Bird Academy |
12th | Bernadette | Neasy | Carey South West |
13th | Emma | Steele | Bird Academy |
14th | Samantha | Whatman | Bird Academy |
15th | Allison | Fisher | Western Sydney Dance |
=16th | Emilie | Veivers | Bird Academy |
=16th | Angelica | Kross | Derwent |
Sunday, 25 August 2019
Results - 17 Years and every age group above that!
Results - 7 & 8 Years
Sub Minor Girls 7 Years Championship | |||
1st | Sheena | King | Halloran |
2nd | Daina | Carey | Carey South West |
3rd | Ailie | McDonagh | Halloran |
4th | Rose | Montgomery | Higgins Academy |
5th | Emma | Lilley | Cox Academy |
6th | Olivia | Hogben | Sydney Academy |
7th | Holly | Sinnott | Cox Academy |
8th | Katie | O’Loughlin | Higgins Academy |
9th | Nyah | Cox | Fiona Gaye Moore |
10th | Stella | Turner | Cox Academy |
11th | Saoirse | Ryan | Kennedy |
12th | Emily | Shan | Rince Le Nor |
AA | Lyla | Muckian | Fiona Gaye Moore |
AA | Mae | Bremner | Carey South West |
AA | Hayley | Lam | Derwent |
AA | Myrah | Lorraine | Penrith Gaels Maher |
AA | Niamh | Martin | Cox Academy |
AA | Emily | Browne | Spreagadh na Rince |
Sub Minor Boys 8 Years Championship | |||
1st | Felix | Capdor | Fiona Gaye Moore |
Sub Minor Girls 8 Years Championship | |||
1st | Keira | O’Dwyer | Dwyer Whelan |
2nd | Piper | Hough | Halloran |
3rd | Clodagh | Canning | Penrith Gaels Maher |
4th | Indigo | Hawkins | Halloran |
5th | Aoibhe | Carty | Dwyer Whelan |
6th | Claire | Turner | Reilly Studio |
7th | Zoe | Jasczyk | Sheard Academy |
8th | Natalie | Williams | Higgins Academy |
9th | Sarah | Conroy | Reilly Studio |
10th | Hazel | Eades | Dwyer Whelan |
11th | Niamh | Canadas | Reilly Studio |
12th | Eabha | Morrissey | Sheard Academy |
13th | Charlotte | Thompson | Higgins Academy |
14th | Hailey | Chan | Scoil Rince Creer |
AA | Lily | Taylor | Sheard Academy |
AA | Penelope | Corish | Dwyer Whelan |
AA | Miya | King | Carey South West |
AA | Leah | Wallace | Scoil Rince Creer |
AA | Bronte | Wildman | Penrith Gaels Maher |
AA | Bridget | Brown | Rince Le Nor |
AA | Selina | Chen | Rince Le Nor |
Results - Intermediate Boys 13 Years
Intermediate Boys 13 Years Championship | |||
1st | Ryan | Yeates | Halloran |
2nd | Angus | Limbrey | Brosnan |
3rd | Noah | Bilotta | Halloran |
4th | Corey | White | Halloran |
5th | William | Rothfield | Sydney Academy |
6th | Oliver | King | Scoil Rince Creer |
7th | Roger | Lawonski | Scoil Rince Creer |
Results - 6 Years & Under
6 & Under Mixed Championship | |||
1st | Grace | Thomas | Halloran |
2nd | Chloe | Halloran | Halloran |
3rd | Ruby | Masters | Higgins Academy |
4th | Maisie | Brown | Higgins Academy |
5th | Isabella | Hindson | Fiona Gaye Moore |
6th | Isla | Behrens | Walton |
7th | Audrey-Grace | Bartl | Halloran |
8th | Scarlett | Horne | Higgins Academy |
=9th | Leon | Russell | Scoil Rince Creer |
=9th | Jane | Wallace | Scoil Rince Creer |
11th | Esme | Capdor | Fiona Gaye Moore |
12th | Nuala | Fashoyin | Walton |
=13th | Emmerson | Bishop | Halloran |
=13th | Alannah | Petkovich | Brosnan |
15th | Eili | Considine | Sheard Academy |
16th | Lydia | Chang | Rince Le Nor |
17th | Mikayla | Mackney | Carey South West |
18th | Davin | Carty | Dwyer Whelan |
19th | Amelia | Taufer | Halloran |
20th | Evelyn | Bickerstaff | Spreagadh na Rince |
AA | Harry | Parsons | Penrith Gaels Maher |
AA | Caitlyn | Farlow | Higgins Academy |
AA | Molly | LeMaire | Penrith Gaels Maher |
AA | Claire | Lorraine | Penrith Gaels Maher |
AA | Tiffany | Zhang | Rince Le Nor |
AA | Heidi | Chan | Scoil Rince Creer |
AA | Trasa | King | Halloran |
AA | Charlotte | Sawyers | Carroll School |
AA | Amelie | Hill | Carey South West |
AA | Makayla | Callan | Penrith Gaels Maher |
AA | Sophie | Shi | Rince Le Nor |
Saturday, 24 August 2019
Results - Under 18 & Open Age Ceili
Under 18 Four Hand Girls | |||
1st | Fiona Gaye Moore Academy | Team A | |
=2nd | Halloran Dance School | Team A | |
=2nd | Carey South West Academy | Team A | |
4th | Cox Academy | Team A | |
5th | Reilly Studio | Team A | |
6th | Scoil Rince Creer | Team A | |
Open Age Four Hand Girls | |||
1st | Halloran Dance School | Team A | |
2nd | Halloran Dance School | Team B | |
3rd | Cox Academy | Team A | |
4th | McBrearty School | Team A | |
5th | Fiona Gaye Moore Academy | Team A | |
6th | Reilly Studio | Team A | |
7th | Scoil Rince Creer | Team B | |
Under 18 Four Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Scoil Rince Creer | Team A | |
3rd | Carroll Studio | Team A | |
4th | Scoil Rince Creer | Team B | |
Open Age Four Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Fiona Gaye Moore Academy | Team A | |
3rd | Currie Studio | Team A | |
4th | Rince Le Nor | Team A | |
5th | Carroll Studio | Team A | |
Under 18 Eight Hand Girls | |||
1st | Spreagadh na Rince | Team A | |
Open Age Eight Hand Girls | |||
1st | Halloran Dance School | Team A | |
2nd | Cox Academy | Team A | |
3rd | Reilly Studio | Team A | |
4th | Scoil Rince Creer | Team A | |
Under 18 Eight Hand Mixed | |||
1st | Scoil Rince Creer | Team A | |
2nd | Halloran Dance School | Team A | |
Open Age Eight Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Fiona Gaye Moore Academy | Team A | |
3rd | Currie Studio | Team A | |
Open Age Four Hand Jig Own Choreography Girls | |||
1st | Halloran Dance School | Team A | |
2nd | Scoil Rince Creer | Team A | |
3rd | Currie Studio | Team A | |
Open Age Four Hand Jig Own Choreography Mixed | |||
1st | Fiona Gaye Moore Academy | Team A | |
2nd | Rince Le Nor | Team A | |
3rd | Currie Studio | Team A |
Results - Under 15 Ceili
Under 15 Four Hand Girls | |||
1st | Sydney Academy | Team A | |
2nd | Halloran Dance School | Team A | |
3rd | Halloran Dance School | Team B | |
4th | Scoil Rince Creer | Team A | |
5th | Reilly Studio | Team A | |
6th | Carey South West Academy | Team A | |
7th | Higgins Academy | Team A | |
Under 15 Four Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Carey South West Academy | Team A | |
3rd | Halloran Dance School | Team B | |
4th | Sydney Academy | Team A | |
5th | Scoil Rince Creer | Team A | |
Under 15 Eight Hand Girls | |||
1st | Halloran Dance School | Team A | |
2nd | Scoil Rince Creer | Team A | |
3rd | Higgins Academy | Team A | |
Under 15 Eight Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Scoil Rince Creer | Team A | |
3rd | Spreagadh na Rince | Team A | |
Under 15 Six Hand Girls | |||
1st | Halloran Dance School | Team A | |
2nd | Scoil Rince Creer | Team A | |
3rd | Higgins Academy | Team A | |
4th | Reilly Studio | Team A | |
5th | Penrith Gaels Maher | Team A | |
Under 15 Six Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Scoil Rince Creer | Team A | |
3rd | Spreagadh na Rince | Team B | |
12 - 14 Years Two Hand Girls | |||
1st | Higgins Academy | Team A | |
2nd | Spreagadh na Rince | Team A | |
3rd | Dwyer -Whelan | Team A | |
4th | Sydney Academy | Team A | |
5th | Reilly Studio | Team A | |
6th | Scoil Rince Creer | Team A | |
12 - 14 Years Two Hand Mixed | |||
1st | Halloran Dance School | Team A | |
2nd | Spreagadh na Rince | Team A |
Results - Under 10 & Under 12 Ceili
Under 10 Four Hand Girls | ||||
1st | Halloran Dance School | Team B | ||
2nd | Halloran Dance School | Team C | ||
3rd | Carey South West Academy | Team A | ||
4th | Reilly Studio | Team A | ||
5th | Higgins Academy | Team A | ||
6th | Rince Le Nor | Team A | ||
7th | Higgins Academy | Team B | ||
8th | Kennedy | Team A | ||
9th | Halloran Dance School | Team A | ||
Under 10 Four Hand Mixed | ||||
1st | Higgins Academy | Team A | ||
2nd | Halloran Dance School | Team A | ||
3rd | Penrith Gaels Maher | Team A | ||
Under 10 Eight Hand Girls | ||||
1st | Higgins Academy | Team A | ||
2nd | Kennedy | Team A | ||
3rd | Rince Le Nor | Team A | ||
Under 10 Eight Hand Mixed | ||||
1st | Halloran Dance School | Team A | ||
Under 10 Progressive Dance | ||||
1st | Reilly Studio | Team A | ||
2nd | Spreagadh na Rince | Team A | ||
Under 12 Four Hand Girls | ||||
1st | Halloran Dance School | Team B | ||
2nd | Fiona Gaye Moore Academy | Team A | ||
3rd | Halloran Dance School | Team A | ||
4th | Reilly Studio | Team A | ||
5th | Rince Le Nor | Team A | ||
Under 12 Four Hand Mixed | ||||
1st | Halloran Dance School | Team A | ||
2nd | Scoil Rince Creer | Team A | ||
3rd | Fiona Gaye Moore Academy | Team A | ||
4th | Carroll Studio | Team A | ||
Under 12 Eight Hand Girls | ||||
1st | Halloran Dance School | Team A | ||
2nd | Reilly Studio | Team A | ||
3rd | Rince Le Nor | Team A | ||
4th | Spreagadh na Rince | Team A | ||
Under 12 Eight Hand Mixed | ||||
1st | Halloran Dance School | Team A | ||
Under 12 Three Hand Girls | ||||
1st | Halloran Dance School | Team B | ||
2nd | Halloran Dance School | Team A | ||
3rd | Fiona Gaye Moore Academy | Team A | ||
4th | Carey South West Academy | Team A | ||
5th | Dwyer -Whelan | Team A | ||
6th | Reilly Studio | Team A | ||
7th | Rince Le Nor | Team A | ||
8th | Higgins Academy | Team A | ||
=9th | Kennedy | Team A | ||
=9th | Spreagadh na Rince | Team A | ||
Under 12 Three Hand Mixed | ||||
1st | Fiona Gaye Moore Academy | Team A | ||
2nd | Scoil Rince Creer | Team A | ||
3rd | Higgins Academy | Team A | ||
Junior Figure Dance | ||||
1st | Rince Le Nor | Team A |
Subscribe to:
Posts (Atom)