Section 19 - Under 18 Four Hand Girls | |||
1st | 10 | Halloran School | Team C |
2nd | 7 | Penrith Gaels Maher | Team A |
3rd | 4 | Carey South West | Team A |
4th | 6 | Halloran School | Team B |
5th | 5 | Walton Studio | Team A |
6th | 3 | Halloran School | Team A |
Section 21 - Under 18 Four Hand Mixed | |||
1st | 2 | Halloran School of Dance | Team A |
2nd | 6 | Carey South West | Team A |
3rd | 5 | Scoil Rince Creer | Team A |
4th | 3 | Carroll School | Team A |
5th | 7 | Carroll School | Team B |
Section 20 - Open Age Four Hand Girls | |||
1st | 8 | Halloran School | Team A |
2nd | 3 | Penrith Gaels Maher | Team A |
3rd | 6 | Walton Studio | Team B |
4th | 9 | Scoil Rince Creer | Team A |
5th | 10 | Walton Studio | Team A |
6th | 2 | Currie-Henderson | Team A |
Section 22 - Open Age Four Hand Mixed | |||
1st | 4 | Halloran School | Team A |
2nd | 2 | Walton Studio | Team A |
3rd | 5 | Walton Studio | Team B |
4th | 3 | Currie-Henderson | Team A |
5th | 1 | Rince Le Nor | Team A |
Section 23 - Under 18 Eight Hand Girls | |||
1st | 4 | Halloran School | Team B |
2nd | 3 | Walton Studio | Team A |
3rd | 1 | Halloran School | Team A |
Section 25 - Under 18 Eight Hand Mixed | |||
1st | 2 | Carey South West | Team A |
2nd | 1 | Carroll School | Team A |
3rd | 3 | Scoil Rince Creer | Team A |
Section 24 - Open Age Eight Hand Girls | |||
1st | 3 | Halloran School | Team A |
2nd | 4 | Walton Studio | Team A |
3rd | 2 | Scoil Rince Creer | Team A |
4th | 5 | Penrith Gaels Maher | Team A |
5th | 1 | Kennedy | Team A |
Section 26 - Open Age Eight Hand Mixed | |||
1st | 3 | Walton Studio | Team A |
2nd | 2 | Halloran School | Team A |
3rd | 1 | Currie-Henderson | Team A |
Section 27 - Open Age Four Hand Own Choreography Girls | |||
1st | 3 | Halloran School | Team A |
2nd | 2 | Scoil Rince Creer | Team A |
3rd | 1 | Currie-Henderson | Team A |
Section 28 - Open Age Four Hand Own Choreography Mixed | |||
1st | 2 | Walton Studio | Team A |
2nd | 1 | Rince Le Nor | Team A |
Section 29 - Senior Figure Dance | |||
1st | 2 | Currie-Henderson | Team A |
2nd | 3 | Gra na Rince | Team A |
Sunday, 27 August 2017
Results - NSW Ceili Championships - Under 18 Years, and Open Age
Results - NSW Ceili Championships - Under 15 Years
Section 12 - Under 15 Four Hand Girls | |||
1st | 11 | Halloran School | Team A |
2nd | 8 | Halloran School | Team C |
3rd | 6 | Penrith Gaels Maher | Team A |
4th | 9 | Cox Academy | Team A |
5th | 10 | Sydney Academy | Team A |
6th | 12 | Reilly Studio | Team B |
7th | 5 | Currie-Henderson | Team A |
8th | 4 | Halloran School | Team B |
Section 13 - Under 15 Four Hand Mixed | |||
1st | 6 | Halloran School | Team A |
2nd | 3 | Carey South West | Team A |
3rd | 4 | Walton Studio | Team A |
4th | 1 | Carroll School | Team A |
Section 14 - Under 15 Eight Hand Girls | |||
1st | 2 | Halloran School | Team A |
2nd | 1 | Reilly Studio | Team A |
Section 15 - Under 15 Eight Hand Mixed | |||
1st | 2 | Halloran School | Team A |
2nd | 1 | Scoil Rince Creer | Team A |
Section 16 - Under 15 Six Hand Girls | |||
1st | 2 | Cox Academy | Team A |
2nd | 4 | Halloran School | Team A |
3rd | 1 | Currie-Henderson | Team A |
4th | 3 | Reilly Studio | Team A |
5th | 6 | Scoil Rince Creer | Team A |
Section 17 - Under 15 Six Hand Mixed | |||
1st | 2 | Halloran School | Team A |
Section 18 - 12 - 14 Years Two Hand Girls | |||
1st | 8 | Sydney Academy | Team B |
2nd | 5 | Currie-Henderson | Team A |
3rd | 6 | Cox Academy | Team A |
4th | 9 | Reilly Studio | Team A |
5th | 3 | Sydney Academy | Team A |
=6th | 1 | Currie-Henderson | Team B |
=6th | 2 | Scoil Rince Creer | Team A |
8th | 7 | Spreagadh na Rince | Team A |
9th | 4 | Spreagadh na Rince | Team B |
Results - NSW Ceili Championships - Under 12 Years
Section 6 - Under 12 Four Hand Girls | |||
1st | 13 | Halloran School | Team A |
2nd | 7 | Halloran School | Team B |
3rd | 12 | Walton Studio | Team A |
4th | 6 | Sydney Academy | Team A |
5th | 9 | Halloran School | Team D |
6th | 8 | Reilly Studio | Team A |
7th | 1 | Higgins | Team A |
8th | 10 | Carey South West | Team A |
Section 7 - Under 12 Four Hand Mixed | |||
1st | 4 | Halloran School | Team A |
2nd | 5 | Penrith Gaels Maher | Team A |
3rd | 2 | Halloran School | Team B |
4th | 7 | Carey South West | Team A |
5th | 3 | Scoil Rince Creer | Team A |
Section 8 - Under 12 Eight Hand Girls | |||
1st | 3 | Halloran School | Team C |
2nd | 2 | Halloran School | Team B |
3rd | 1 | Halloran School | Team A |
Section 9 - Under 12 Eight Hand Mixed | |||
1st | 2 | Halloran School | Team A |
2nd | 1 | Carey South West | Team A |
Section 10 - Under 12 Three Hand Girls | |||
1st | 5 | Halloran School | Team A |
2nd | 9 | Halloran School | Team C |
3rd | 4 | Cox Academy | Team A |
4th | 10 | Walton Studio | Team A |
5th | 6 | Sydney Academy | Team A |
6th | 7 | Reilly Studio | Team A |
7th | 1 | Higgins | Team A |
8th | 2 | Halloran School | Team B |
9th | 8 | Spreagadh na Rince | Team A |
Section 11 - Under 12 Three Hand Mixed | |||
1st | 2 | Halloran School | Team A |
2nd | 1 | Currie-Henderson | Team A |
Results - NSW Ceili Championships - Under 10 Years
Section 1 - Under 10- Four hand girls | |||
1st | 5 | Walton Studio | Team A |
2nd | 6 | Halloran School | Team C |
3rd | 8 | Halloran School | Team B |
4th | 3 | Carey South West | Team A |
5th | 1 | Spreagadh na Rince | Team A |
Section 2 - Under 10 Four Hand Mixed | |||
1st | 1 | Carey South West | Team A |
2nd | 3 | Reilly Studio | Team A |
3rd | 4 | Spreagadh na Rince | Team A |
4th | 2 | Halloran School | Team A |
Section 3 - Under 10 Eight Hand Girls | |||
1st | 1 | Halloran School of Dance | Team A |
Section 4 - Under 10 Eight Hand Mixed | |||
1st | 3 | Halloran School | Team A |
2nd | 2 | Carey South West | Team A |
3rd | 1 | Reilly Studio | Team A |
Section 5 - Under 10 Progressive Dance | |||
1st | 2 | Reilly Studio | Team A |
2nd | 1 | Spreagadh na Rince | Team A |
Subscribe to:
Posts (Atom)